|
Product Details:
Payment & Shipping Terms:
|
Color: | Any Color | Refrigerant Gas: | R410a |
---|---|---|---|
Product Name: | High-effect Industrial Dehumidifier For Library With CE RoHs Certificate | Type: | Compressor Refrigerant Gas |
Function: | Dry Air; Keep The Air Dry | Service: | One Year Warranty |
Working Temperature: | 0-38 Degree | Compressor Brand: | Panasonic |
Voltage: | 220V 60HZ / 480V 60HZ /380V 60HZ | Materail: | Metal Plate |
Application: | Reduce Air Humidity |
high-effect industrial dehumidifier for library with CE RoHs certificate
Due to the solidity desiccant wheel, this equipment can be used to dry the air under atmospheric pressure. It can continue working right down to -20°C, up to 50°C.
The dehumidification equipment is suitable for:
• Places full of corrosive gas
• HVAC system
• Humidity of less than 35%RH
• Low dew point conditions
• Low temperatures, especially combined with low humidity
• Single pass air flow applications
• Pharmaceutical production, packaging, storage, testing and research
• Process air systems
• Photographic/film archive stores
• Pneumatic conveying of powders
• Pumping stations
• Confectionary production and packing
• Food production
• Clean rooms
• Electronic manufacture
• Cold stores
• Seed storage
• Drying & corrosion prevention inside power station turbines
• Injection moulding machines
• Tank drying ...
Product characteristics technology and parameters:
Model | KCDD-23 | KCSD-35D | KCSD-60D | KCSD-80D | KCSD-10K | KCSD-13K | KCSD-18K | KCSD-25K | |
Dehumidify Capacity(20°C,60%) | 23kg/hr | 27.8kg/hr | 47.8kg/hr | 64kg/hr | 81.6kg/hr | 95kg/hr | 140kg/hr | 200kg/hr | |
Power supply | 3N 460V/60HZ | 3N 460V/60HZ | 3N 460V/60HZ | 3N 460V/60HZ | 3N 460V/60HZ | 3N 460V/60HZ | 3N 460V/60HZ | 3N 460V/60HZ | |
Process air flow | 3000 | 3500 | 6000 | 8000 | 10000 | 13000 | 18000 | 25000 | |
Inlet size mm | 448*222/Φ350 | 448*222/Φ400 | 800*400/600*390 | 800*500/600*390 | 1000*500/600*500 | 1200*600/660*600 | 1200*800/840*600 | 1600*800/1000*600 | |
Reactivation air flow | 1100 | 1180 | 2000 | 2700 | 3400 | 4400 | 6000 | 8400 | |
Outlet size mm | 200 | 600*300/160*125 | 800*400/180*140 | 800*500/200*160 | 1000*500/230*180 | 1200*600/130*180 | 1200*800/290*225 | 1600*800/330*250 | |
Applied Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | |
Regeneration energy consumption | Steam KG/H | 55 | 65 | 108 | 145 | 180 | 235 | 325 | 450 |
0.4Mpa | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN32 | |
ELec. | 26 | 30 | 50 | 66 | 84 | 108 | 150 | 210 | |
Max power | Steam | 3.1 | 3.85 | 5.2 | 7.8 | 10.7 | 10.7 | 15.2 | 26.2 |
ELec. KW | 30 | 35 | 55.2 | 73.8 | 94.7 | 118.7 | 165.2 | 236.2 | |
Power rating | 27 | 32 | 52 | 70 | 90 | 113 | 160 | 230 | |
Current | 44 | 52 | 84 | 113 | 145 | 183 | 258 | 372 | |
Application Area | 700-830 | 850-1000 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 4200-5000 | 6000-7000 | |
Dimension | 1330*870*1300 | 1100*1780*1900 | 1300*1980*1400 | 1300*2080*1500 | 1500*2280*2300 | 1700*2280*2300 | 1900*2480*2700 | 2100*2950*2800 | |
Packing size | 1380*920*1410 | 1110*1790*1930 | 1310*1990*1430 | 1310*2090*1530 | 1510*2290*2330 | 1710*2290*2330 | 1910*2490*2730 | 2110*2960*2830 | |
Net weight | 300kg | 450 | 650 | 790 | 910 | 1200 | 1500 | 1800 | |
Gross weight | 340 | 500 | 710 | 860 | 1000 | 1300 | 1600 | 1900 | |
Primary Filter | G4 efficiency | ||||||||
Desiccant Rotor Brand | Sweden Proflute |
Product warranty:
Warranty |
2 Years Warranty |
Service:
Our services |
Sample service, packing design service, trial order, retail service, 24 hours phone service and customized service. |
FAQ:
FAQ: |
1. Why do I need a dehumidifier? |
If you regularly see condensation on your windows, or damp and mould spots in the corners of cold or little used rooms, the air in your home probably contains excess moisture. If you don’t do anything about it, this moisture can damage your carpets, curtains, furniture and even your walls. You need a dehumidifier to remove this excess moisture before it becomes a serious problem. |
2. How does a dehumidifier work? |
A dehumidifier contains a compact refrigeration system which makes it the coldest place in the house. Air is drawn into the cold dehumidifier where any moisture in the air condenses on the hydrophilic coils and is collected on the easy pour container. |
3.Would I need to run a dehumidifier all the year round? |
Running a dehumidifier from early October until the spring is generally sufficient as more moisture is generated during the winter weather. It's also better to start using your dehumidifier before the winter starts; this reduces the risk of moisture soaking into your walls. |
Why us? |
1. Client-centric approach |
2. Prompt delivery |
3. Diligent professionals |
4. Reasonable prices |
5. Superior quality products |
Industrial dehumidifier is widely used in the area which need both control the humidity, like food
ndustry, manufacturer, pharmaceutical industry, electric facilities, warehouse etc.
Pictures:
Worki theory
Production flow charts:
Dehumidifier body:
Packing pictures:
Other dehumidifiers:
Contact Person: Miss. Candy
Tel: 008613396519650
Fax: 86-571-85092575