|
Product Details:
Payment & Shipping Terms:
|
Color: | Any Color | Gas: | R290 |
---|---|---|---|
Voltage (v): | 230 50HZ | Power (w): | 860 |
Type: | Refrigerative Dehumidifier | Function: | Adjustable Humidistat |
Water Tank Capacity (l): | 8L | Working Temperature Range: | 0-38℃ |
Material: | Metal Plate | Product Name: | Compressor Type 30 Pint Dehumidifier Reduce Moisture Mould Cool Air Home Office |
Weight: | 30KG | Applying Space: | 40-60sqm |
Dehumidifying Technology: | Compressor | Compressor Brand: | Rechi |
1. Rechi compressor with R290 refrigerant gas.
2. Three-Minute automatic delay for protecting the compressor.
3. Micro-computer control,more accurate for controlling the humidity. LED Display
4. Washable filter
5. Nice design with metal housing, strong and reliable quality.
6. Low noise.
7. Four universal brake wheel, easy to moving.
8. 24 hours timing function.
9. Self-defrosting.
10. Direct drainage for convenient control.
11. Can add pump with 6 meter lift
12. Add hot gas can working at low temperature.
Model | HACD-50I | HACD-60I | HACD-70I |
Certificate | CE/GS/SAA/FCC/Rosh | CE/GS/SAA/FCC/Rosh | CE/GS/SAA/FCC/Rosh |
Power Supply | AC115V/60HZ | AC115V/60HZ | AC115V/60HZ |
Power Consumption | 860W(30℃,80%RH) | 900W(30℃,80%RH) | 920W(30℃,80%RH) |
Rated Current | 7.5A(30℃,80%RH) | 7.6A(30℃,80%RH) | 7.7A(30℃,80%RH) |
Dehumidify Capacity | 110 pints/Day (30℃,80%RH) | 126 pints/Day (30℃,80%RH) | 145 pints/Day (30℃,80%RH) |
Full Water Quantity | 7L water tank | 7L water tank | 7L water tank |
Status Indicator | No | No | No |
Water drainage | yes | yes | yes |
Condensate water pipe diameter | 16mm | 16mm | 16mm |
Fan type | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
Air Circulation (m³/h) | 680 | 680 | 680 |
Compressor brand | Rechi | Rechi | Rechi |
Refrigerant /Charge | R410a/370g | R410a/380g | R410a/390g |
Cooling capacity BTU/HR | 7800 | 7800 | 7800 |
Working Temp. | 5-38℃ | 5-38℃ | 5-38℃ |
Recommend Room Size | 40-50 | 40-50 | 40-50 |
Control Type | Electircal | Electircal | Electircal |
Wire gauge Sq.m | 2.08 | 2.08 | 2.08 |
Humidity seting range | 10-90% | 10-90% | 10-90% |
High pressure protection device | No | No | No |
Timing | 1-24hours | 1-24hours | 1-24hours |
Auto Defrost | Yes | Yes | Yes |
Body Size(mm) | 425*538*875mm | 425*538*875mm | 425*538*875mm |
Package Size(mm) | body:515*410*610mm parts: 100*400*450mm | ||
Net Weight | 33kg | 33.3kg | 33.6kg |
Gross Weight | 35kg | 35.3kg | 35.6kg |
Loading Quantity(20`/40'/40'HQ) | 192/480 pcs | 192/480 pcs | 192/480 pcs |
Our services |
Sample 1-2 days service, packing design service, trial order, retail service, 24 hours phone service and customized service. |
Certificate: CE, RoHS, 3C, GS |
Warranty |
2Year Warranty |
FAQ: |
1. Why do I need a dehumidifier? |
If you regularly see condensation on your windows, or damp and mould spots in the corners of cold or little used rooms, the air in your home probably contains excess moisture. If you don’t do anything about it, this moisture can damage your carpets, curtains, furniture and even your walls. You need a dehumidifier to remove this excess moisture before it becomes a serious problem. |
2. How does a dehumidifier work? |
A dehumidifier contains a compact refrigeration system which makes it the coldest place in the house. Air is drawn into the cold dehumidifier where any moisture in the air condenses on thehydrophilic coils and is collected on the easy pour container. |
3.Would I need to run a dehumidifier all the year round? |
Running a dehumidifier from early October until the spring is generally sufficient as more moisture is generated during the winter weather. It's also better to start using your dehumidifier before the winter starts; this reduces the risk of moisture soaking into your walls. |
4.Are you a factory or trading company? |
We are a factory which specialized in produce dehumidifier about 13years. |
5.Do you accept OEM or ODMa? |
Yes, we do. We sincerely welcomed. |
Why us? |
1. Client-centric approach |
2. Prompt delivery |
3. Diligent professionals |
4. Reasonable prices |
5. Superior quality products |
Industrial dehumidifier is widely used in the area which need both control the humidity, like food
ndustry, manufacturer, pharmaceutical industry, electric facilities, warehouse etc.
Pictures:
Work theory
Production flow charts:
Dear All
This is new model with remote and have air cleaner.
LED display show temp. and humidity.
Samples charge will be return.
Welcome to get the price.
Candy will reply you within 24hours.
MP: 0086-18668245100
Machine body:
Machine packing:
Contact Person: Miss. Candy
Tel: 008613396519650
Fax: 86-571-85092575