|
Product Details:
Payment & Shipping Terms:
|
Color: | Any Color | Desiccant: | Silica Gel |
---|---|---|---|
Certificate: | CE ISO | Display: | LED |
Can Add Pump: | Yes | Working Temperature: | -20-60C |
Desiccant Wheel Brand: | PROFLUTE | Warranty: | 5 Years |
Type: | Silica Gel | After-sales Service Provided: | 60L/h Dehumidifier For Commercial & Industrial Use 480V 60HZ Three Phase |
Voltage: | 380V/50Hz/3Phase | Application: | Desiccant Dehumidifier For Plastic |
Material: | Metal | Name: | High Quality Industrial Desiccant Dehumidifier Use PROFLUTE Desiccant Wheel |
High Light: | energy efficient dehumidifier,desiccant type dehumidifier |
60L/h dehumidifier for commercial & industrial use 480V 60HZ three phase
DXS series standard Rotary dehumidifier | |||||||||||||
Specification | |||||||||||||
100-25000 m³/h | |||||||||||||
Features | |||||||||||||
1. Efficient super silica gel wheel | |||||||||||||
2. Air inlet settle easy clean G4/F6 filter (choosable). | |||||||||||||
3. High strength aluminum alloy frame | |||||||||||||
4. Basic control or PLC control (choosable) | |||||||||||||
5. Regenerative heating (Electricity/steam/oil choosable) | |||||||||||||
6. High pressure low noise blower composed of rotary dehumidification system, reproductive system and electrical control system; Aluminum alloy frame, light can be freely combined; Machine inside using double color steel plate and filling polyurethane foam materials so have good effect of against dampness and heat; Complete linkage function and Multiple protection measures, easy to operation, safe and reliable; Can be use alone or random combined with refrigerator. | |||||||||||||
Details: The desiccant wheel divided into two isolated areas 3/4 of dehumidification area and 1/4 of regeneration area. When the moist air comes into the processing area, the desiccant wheel absorb moisture and the air become dry, Processing fan will send the air to the room. Meanwhile the regeneration air (heating by electricity/steam/oil) sent to the regeneration area by processing fan in counter direction and desiccant wheel regenerating in the regeneration area. The moisture of the wheel removed in regeneration area and discharged outside. The desiccant wheel of rotary dehumidifier turn 8 to 14 per hour to makes sure dehumidify and regeneration continues. |
Working principle:
Applying space:
Warehouse and storage facilities
Museums
Film storage
Document archives
Military equipment preservation
Laboratories and clean rooms
Food processing
Pneumatic conveying (product silos)
Pharmaceutical manufacturing
Corrosion and condensation prevention
Mold and mildew prevention
Electronics storage
Water treatment plants
Dear All
This is new model with remote and have air cleaner.
LED display show temp. and humidity.
Samples charge will be return.
Welcome to get the price.
Candy will reply you within 24hours.
MP: 0086-18668245100
DXS series standard Rotary dehumidifier Main parameters list | |||||||||||||
Parameter Model | DXS-10H | DXS-15H | DXS-20H | DXS-25H | DXS-35H | DXS-60H | DXS-80H | DXS-10K | DXS-13K | DXS-18K | DXS-25K | ||
Process air volume Range | m³/h | 800-1200 | 1200-1800 | 1800-2200 | 2100-2700 | 3000-4000 | 4500-6500 | 7000-8000 | 8500-10000 | 11000-13000 | 13500-20000 | 20000-25000 | |
Nominal process air volume | m³/h | 1000 | 1500 | 2000 | 2500 | 3500 | 6000 | 8000 | 10000 | 13000 | 18000 | 25000 | |
Nominal regeneration air volume | m³/h | 400 | 580 | 740 | 850 | 1180 | 2000 | 2700 | 3400 | 4400 | 6000 | 8400 | |
Nominal dehumidification capacity 30° RH80% | L/H | 8 | 10 | 15 | 19.8 | 27.8 | 47.8 | 64 | 81.6 | 95 | 140 | 200 | |
Regeneration energy consumption | Steam | Kg/h | 15 | 25 | 35 | 45 | 65 | 108 | 145 | 180 | 235 | 325 | 450 |
0.4Mpa | Pipe dia. | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN32 | |
ELec. | kw | 11 | 15 | 18 | 22 | 30 | 50 | 66 | 84 | 108 | 150 | 210 | |
Process Fan power | kw | 1 | 1.4 | 1.8 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 18.5 | |
Regeneration Fan power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 2.2 | 3 | 3 | 4 | 7.5 | |
Drive Motor power | kw | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | |
Regeneration Installed Power | Steam | kw | 0.8 | 1.45 | 2.15 | 3.05 | 3.85 | 5.2 | 7.8 | 10.7 | 10.7 | 15.2 | 26.2 |
ELec. | kw | 7.5 | 13.5 | 19.5 | 25.05 | 33.85 | 55.2 | 73.8 | 94.7 | 118.7 | 165.2 | 236.2 | |
Process wind in-outlet | mm | 500*250 | 600*300 | 800*400 | 800*500 | 1000*500 | 1200*600 | 1200*800 | 1600*800 | ||||
Regeneration wind inlet | mm | 360*390 | 390*390 | 600*390 | 600*390 | 600*500 | 660*600 | 840*600 | 1000*600 | ||||
Regeneration wind outlet | mm | 160*125 | 160*125 | 180*140 | 200*160 | 230*180 | 130*180 | 290*225 | 330*250 | ||||
Dimensions | W*H | mm | 1000*1680 | 1100*1780 | 1300*1980 | 1300*2080 | 1500*2280 | 1700*2280 | 1900*2480 | 2100*2950 | |||
L(Fan) | mm | 1300(1850) | 1300(1900) | 1400(2100) | 1500(2500) | 1500(2500) | 1500(2600) | 1700(2700) | 1800(2800) | ||||
Weight | Kg | 400 | 500 | 720 | 860 | 1000 | 1300 | 1600 | 1900 | ||||
Machine Resistance | pa | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤350 | ≤350 | ≤400 | ≤400 |
Warranty |
5 Years Warranty |
Our services |
Sample service, packing design service, trial order, retail service, 24 hours phone service and customized service. |
FAQ: |
1. Why do I need a dehumidifier? |
If you regularly see condensation on your windows, or damp and mould spots in the corners of cold or little used rooms, the air in your home probably contains excess moisture. If you don’t do anything about it, this moisture can damage your carpets, curtains, furniture and even your walls. You need a dehumidifier to remove this excess moisture before it becomes a serious problem. |
2. How does a dehumidifier work? |
A dehumidifier contains a compact refrigeration system which makes it the coldest place in the house. Air is drawn into the cold dehumidifier where any moisture in the air condenses on the hydrophilic coils and is collected on the easy pour container. |
3.Would I need to run a dehumidifier all the year round? |
Running a dehumidifier from early October until the spring is generally sufficient as more moisture is generated during the winter weather. It's also better to start using your dehumidifier before the winter starts; this reduces the risk of moisture soaking into your walls. |
4. Are you a trading company or factory? |
We are a factory which specialized in produce dehumidifier about 13 years. |
5. Do you accept OEM or ODM? |
Yes,we do. We sincerely welcomed. |
Why us? |
1. Client-centric approach |
2. Prompt delivery |
3. Diligent professionals |
4. Reasonable prices |
5. Superior quality products |
Picture details:
Packing pictures:
Loading pictures:
Contact Person: Miss. Candy
Tel: 008613396519650
Fax: 86-571-85092575