|
Product Details:
Payment & Shipping Terms:
|
Color: | Any Color | Compressor: | Panasonic |
---|---|---|---|
Gas: | R410a | Certificate: | CE ISO |
Display: | LED | Can Add Pump: | Yes |
Working Temperature: | 5-38C | Net Weight: | 260Kg |
High Light: | constant temperature and humidity test chamber,temperature and humidity controlled cabinet |
CHT series constant temperature humidity unit
Constant temperature humidity unit is a device which can automatic control environments temperature and moisture, and c an fulfill the indoor temperature within ±1℃, humidity within ±2%. This device with advance technology and designed with concept“highly active, energy conservation,environmental protection, healthy”to make high performance products for users, the reasonable design with compact structure, elegant appearance, lower noise,safe operation,wider control range of temperature and humidity. Application area: Ideal air conditioning equipment for different environment like defense technology pharmaceutical, electronics,hospitals,banking,printing, computer room,supply and distribution stations,shopping malls ,hotels, laboratories and other precision components warehouse. Work principle: constant temperature and humidity unit with a cooling, heating,de-humidification,humidification and ventilation complete temperature and humidity control adjustment function, which can adjust indoor temperature and humidity control in the vicinity of the set value, and with high ability of the control precision and control functions Device features: Unit mainly using imported brand components, so the unit is running high efficiency with long using life. The device use copeland flexible scroll compressor ,Danfoss expansion valve,High Ai filters, Italy Ka Tusi solenoid valve, the Japanese official high and low dew protection. The unit uses PLC controller, with a high and low pressure protection, overload protection, phase protect-ion, phase sequence protection, and has a running fault display and alarm function, more safe and reliable operation of the unit. |
|||||||||||||||
Parameter Model | CHT-9A | CHT-13A | CHT-20A | CHT-26A | CHT-36A | CHT-42A | CHT-54A | CHT-60A | CHT-80A | CHT-90A | CHT-100A | CHT-120A | |||
Function | Refrigerating output | Kw | 9.1 | 13.4 | 20.6 | 26.8 | 35.2 | 42.8 | 54.6 | 63.8 | 82.3 | 93.2 | 106.2 | 124.6 | |
KCak/hr | 7800 | 11500 | 17700 | 23000 | 30300 | 36300 | 47000 | 54900 | 70800 | 80200 | 91300 | 107200 | |||
Heating capacity | Electrical heating | Kw | 6 | 7.2 | 12 | 15 | 18 | 21 | 27 | 36 | 42 | 45 | 54 | 63 | |
KCak/hr | 5160 | 6200 | 10300 | 12900 | 15500 | 78000 | 23200 | 31000 | 36100 | 38700 | 46400 | 54200 | |||
Compressor | Model | Flexible scroll | |||||||||||||
Power | Kw | 2.3 | 3.3 | 4.9 | 7 | 9.2 | 11.4 | 14.6 | 17.2 | 22.4 | 25.2 | 29.2 | 34.2 | ||
Blowing rate | m³/h | 2000 | 3000 | 4800 | 6000 | 8000 | 9500 | 12000 | 14000 | 17000 | 19500 | 21000 | 24000 | ||
ESP | Pa | 80 | 100 | 100 | 150 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | ||
Noise | dB(A) | 60 | 62 | 63 | 64 | 65 | 67 | 68 | 69 | 69 | 70 | 70 | 72 | ||
Ability adjust | 100,0 | 100,50,0 | |||||||||||||
The temperature range and precise | 10-28℃ ±1.0℃ | ||||||||||||||
Humidity control and accurate | 40-70% ±5.0% | ||||||||||||||
Power supply | 3N~50HZ 380V | ||||||||||||||
Aggregate capacity | 11.9 | 14.3 | 21.4 | 26.9 | 35.8 | 41.5 | 57.8 | 70.6 | 80.6 | 88.8 | 106 | 120.3 | |||
Indoor set | Evaporimeter | Purple copper tube aluminum fin | |||||||||||||
Refrigerants | R22/R407c/R410a | ||||||||||||||
Throttle modes | External equalizer thermostaice expansion valve | ||||||||||||||
Inlet filter | Primary | ||||||||||||||
Fan | Model | Low noise centrifugal | |||||||||||||
Power | kw | 0.35 | 0.6 | 0.75 | 1.1 | 1.5 | 1.6 | 2.2 | 3 | 4 | 5.6 | 6.8 | 7.5 | ||
Heat booster | Model | Tube fin type heat type | |||||||||||||
Power | kw | 6 | 7.2 | 12 | 15 | 18 | 21 | 27 | 36 | 42 | 45 | 54 | 63 | ||
Humidifier | Model | Electrode type | |||||||||||||
Humidifying capacity | Kg/h | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 13 | 13 | 13 | 16 | 16 | ||
Power | kw | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 10 | 10 | 10 | 12 | 12 | ||
GPM | Inch | 1/2 | |||||||||||||
Dimension | Length | mm | 600 | 720 | 1220 | 1380 | 1680 | 1680 | 1880 | 1880 | 2150 | 2150 | 2280 | 2450 | |
Width | mm | 480 | 480 | 680 | 680 | 760 | 860 | 860 | 860 | 980 | 980 | 1240 | 1240 | ||
Height | mm | 1900 | 2100 | 1850 | 1850 | 1900 | 1900 | 2000 | 2000 | 2100 | 2100 | 2100 | 2300 | ||
Weight | kg | 160 | 260 | 360 | 440 | 530 | 610 | 690 | 800 | 890 | 1000 | 1190 | |||
Outside set | Dimension | Length | mm | 600 | 600 | 855 | 870 | 970 | 970 | 1050 | 1625 | 970 | 1050 | 1050 | 1625 |
Width | mm | 630 | 630 | 900 | 900 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1000 | ||
Height | mm | 950 | 950 | 1100 | 1100 | 1150 | 1150 | 1400 | 1300 | 1150 | 1250 | 1400 | 1300 |
Warranty |
3 Years Warranty |
Our services |
Sample service, packing design service, trial order, retail service, 24 hours phone service and customized service. |
FAQ: |
1. Why do I need a dehumidifier? |
If you regularly see condensation on your windows, or damp and mould spots in the corners of cold or little used rooms, the air in your home probably contains excess moisture. If you don’t do anything about it, this moisture can damage your carpets, curtains, furniture and even your walls. You need a dehumidifier to remove this excess moisture before it becomes a serious problem. |
2. How does a dehumidifier work? |
A dehumidifier contains a compact refrigeration system which makes it the coldest place in the house. Air is drawn into the cold dehumidifier where any moisture in the air condenses on the hydrophilic coils and is collected on the easy pour container. |
3.Would I need to run a dehumidifier all the year round? |
Running a dehumidifier from early October until the spring is generally sufficient as more moisture is generated during the winter weather. It's also better to start using your dehumidifier before the winter starts; this reduces the risk of moisture soaking into your walls. |
4. Are you a trading company or factory? |
We are a factory which specialized in produce dehumidifier about 13 years. |
5. Do you accept OEM or ODM? |
Yes,we do. We sincerely welcomed. |
Why us? |
1. Client-centric approach |
2. Prompt delivery |
3. Diligent professionals |
4. Reasonable prices |
5. Superior quality products |
Contact Person: Miss. Candy
Tel: 008613396519650
Fax: 86-571-85092575