Users Always Come First And We Strive For Excellence.

Sales & Support
Request A Quote - Email
Select Language
English
Polish
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsRotary Desiccant Dehumidifier

Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity

Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity

Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity
Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity

Large Image :  Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity Get Best Price

Product Details:

Place of Origin: China
Brand Name: Hello Air
Certification: ce
Model Number: KCCD-1500

Payment & Shipping Terms:

Minimum Order Quantity: 2 pcs
Price: usd+550-650
Packaging Details: wooden carton
Delivery Time: 25 working days
Supply Ability: 1000 pcs per month
Detailed Product Description
Material: Metal Color: Any
Type: Refrigerant

Due to the solidity desiccant wheel, this equipment can be used to dry the air under atmospheric pressure. It can continue working right down to -20°C, up to 50°C.

The dehumidification equipment is suitable for:

• Places full of corrosive gas

• HVAC system

• Humidity of less than 35%RH

• Low dew point conditions

• Low temperatures, especially combined with low humidity

• Single pass air flow applications

• Pharmaceutical production, packaging, storage, testing and research

• Process air systems

• Photographic/film archive stores

• Pneumatic conveying of powders

• Pumping stations

• Confectionary production and packing

• Food production

• Clean rooms

• Electronic manufacture

• Cold stores

• Seed storage

• Drying & corrosion prevention inside power station turbines

• Injection moulding machines

• Tank drying ...

Temperature Adjustable Desiccant Air Dehumidifier For Large Capacity 0

Parameter Model KCCD-1000 KCCD-1500 KCCD-2000 KCCD-25H KCCD-35H KCCD-40H KCCD-50H KCCD-60H KCCD-80H KCCD-10K KCCD-13K KCCD-15K KCCD-18K KCCD-25K KCCD-30K
Process air volume Range m³/h 1000-1200 1200-1700 1800-2300 2100-2700 3000-4000 4000-4500 5000-5500 5500-6500 7000-8000 8500-10000 11000-13000 13000-17000 13500-20000 20000-25000 30000-33000
Nominal process air volume m³/h 1000 1500 2000 2500 3500 4000 5000 6000 8000 10000 13000 15000 18000 25000 30000
Nominal regeneration air volume m³/h 340 500 660 850 1180 1350 1650 2000 2700 3400 4400 5000 6000 8400 10000
Nominal dehumidification capacity 28° RH60% 9 12 15 18 25 30 41 47.8 64 81.6 95 120 140 200 245
Regeneration energy consumption Steam Kg/h 14 24 30 36 42 50 60 70 110 140 180 200 240 330 400
0.4Mpa Pipe dia. DN20 DN20 DN20 DN20 DN20 DN20 DN20 DN20 DN20 DN25 DN25 DN25 DN25 DN32 DN32
ELec. kw 8.4 14.4 18 22 28 30 36 42 66 84 108 120 150 200 240
Process Fan power kw 1.1 1.1 1.5 2.2 3 4 4 5.5 7.5 7.5 11 15 17 22 22
Regeneration Fan power kw 0.25 0.37 0.75 1.1 1.1 1.1 1.5 2.2 2.2 3 3.5 4 5.5 7.5 11
Drive Motor power kw 0.06 0.06 0.06 0.09 0.09 0.12 0.12 0.12 0.12 0.18 0.18 0.25 0.25 0.25 0.25
Regeneration Installed Power Steam kw 1.41 1.53 2.31 3.39 4.2 5.22 5.62 7.82 9.82 10.68 14.68 19.25 24.25 29.75 33.25
ELec. kw 9.81 15.93 20.31 24.99 29.39 35.5 41.62 49.82 75.82 94.68 116.7 139.3 180.3 227.8 369.3
Chilled water reqd.(≤7℃) KW 1.7 2.6 3.4 4.3 5.1 6.9 8.6 10.3 13.7 17.2 20.6 25.7 34.3 42.9 51.5
Cooling cap. KW 10 15 20 25 29.9 39.9 49.9 59.9 79.9 99.8 119.8 149.7 199.6 249.6 299.5
Pipe Dia. mm DN20 DN20 DN20 DN32 DN50 DN50 DN50 DN50 DN50 DN65 DN65 DN80 DN80 DN100 DN100
Dimensions L*W*H mm 5000*800*1800 5000*850*1850 5250*900*1900 5250*950*2000 5250*1030*2100 5250*1030*2100 5250*1180*2200 5700*1330*2400 5850*1430*2500 6000*1630*2650 6300*1730*2800 6300*1930*3000 6750*2180*3200 6750*2380*3400 7200*2460*3600
Approx weight Kg 1200 1250 1300 1350 1400 1600 1800 2000 2200 2400 2600 2800 3000 3500 4000
Outlet wind parameters Temperature 22±3
RH RH% ≤20
Moisture content g/kg ≤2.75

 

Contact Details
hangzhou Kecheng Electric Co., ltd

Contact Person: Miss. Candy

Tel: 008613396519650

Fax: 86-571-85092575

Send your inquiry directly to us